# Highseat pricing

Every plan includes every feature. Only the monthly events change. 14-day free trial. No card required. Prices are in US dollars; a yearly plan costs 10 months.

| Monthly events | Monthly | Yearly |
| ---: | ---: | ---: |
| 10,000 | $9 | $90 |
| 25,000 | $14 | $140 |
| 50,000 | $19 | $190 |
| 100,000 | $29 | $290 |
| 200,000 | $39 | $390 |
| 500,000 | $59 | $590 |
| 1,000,000 | $89 | $890 |
| 2,000,000 | $119 | $1,190 |
| 5,000,000 | $169 | $1,690 |
| 10,000,000 | $229 | $2,290 |
| 20,000,000 | $329 | $3,290 |
| 50,000,000 | $549 | $5,490 |
| Above 50,000,000 | Talk to us | |

One event is one pageview or one custom event, every one of them, and properties never multiply. The engagement beacon, identify(), revenue webhooks, imports, every read through the dashboard or the API, and bot and excluded traffic are never counted. A month counts as over its plan only above 110% of the allowance. Going over never stops collection.
